Property Attributes
- MLS#326003566
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityRedwood Valley
- AreaCalpella-Redwood Vly
- Zip95470
- StyleRanch,Traditional
- Year Built1997
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size24.42 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Escape to your own 24-acre private retreat where rolling hills stretch in every direction, Cave Creek winds gently through the land, and expansive skies frame breathtaking panoramic views. This is a place that feels instantly grounding & private, peaceful, and deeply connected to nature, yet thoughtfully designed for both everyday living and unforgettable gatherings. A custom metal gate glides open to a wide gravel driveway with generous space for guests, celebrations, and future events. Mature olive trees and carefully planned landscaping set a tone of pride and attention to detail that carries throughout the property. At the heart of the land sits an updated four-bedroom custom home that seamlessly blends warmth, character, and modern comfort. Custom tile and laminate flooring flow through inviting living spaces, anchored by a cozy woodstove. Ductless heating and air units deliver year-round comfort, while dual-pane windows and ceiling fans enhance efficiency and airflow. The kitchen shines with granite countertops, solid wood cabinetry, and a charming greenhouse window that floods the space with natural light and garden views. Updated bathrooms feature granite vanities and tile flooring for a refined, cohesive feel. From the primary bedroom, French doors open directly onto the deck--an ideal spot for morning coffee, quiet reflection, or watching the landscape come alive at sunrise. Beyond the main residence, a finished detached room with its own heating and cooling (ideal potential ADU), plus a finished garage and workshop complete with ductless climate control and laundry hookups, offer exceptional flexibility for guests, projects, hobbies, or creative space. Multiple storage sheds, dedicated RV parking, a newer roof, and a solar system with PG&E electric add convenience and long-term peace of mind. The land itself is remarkably versatile. Horse fencing and a barn sit beyond the creek, while ponds and an access road lead past water storage tanks to a flat building area at the back of the property, perfect for greenhouses, a future ADU, or simply preserving those sweeping views. Whether you envision equestrian living, a private family compound, or a serene retreat to grow into over time, this property delivers space, beauty, and possibility in equal measure.
| Price History | |
|---|---|
| 1/17/2026 | Listed $680,000 |
| 4/21/2026 | 3$660,000 |
| 5/26/2026 | 10$600,000 |
| 9/3/2026 | 5$575,000 |
General Features
| Sewer | Septic Connected,Septic System |
|---|---|
| Heating | Ductless,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Electric,Internet Available,Propane Tank Leased,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Microwave |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground,Pool Cover |
| Security Features | Security Gate |
| Construction Materials | Wood |
| Year Built | 1997 |
| View | Hills,Pasture,Ridge,Water,Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Mendocino |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | West Road to Tomki Road to Cave Creek to property. |
| City | Redwood Valley |
| Senior Community Y/N | No |
| Open Parking Spaces | 10.00 |
| MLS Area | Calpella/Redwood Vly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1063735.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached,Ranchette/Country |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Metal,Wood Burning,Wood Stove,See Remarks |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Room Type | Converted Garage,Kitchen,Living Room,Primary Bathroom,Primary Bedroom,Possible Guest,Storage,Workshop |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Granite,Tile,Tub w/Shower Over |
| Living Room Features | View |
| Dining Room Features | Formal Area,Space in Kitchen |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access,Walk-In Closet |
| RoomBathsOtherFeatures | Granite,Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Cross Fenced,Full,Metal,Wire |
|---|---|
| Parking Features | Private,RV Access,RV Possible,Uncovered Parking Space,Uncovered Parking Spaces 2+,Workshop in Garage,See Remarks |
| Lot Features | Landscape Front,Landscape Misc,Pond Seasonal,Pond Year Round,Private,Secluded,Shape Irregular,Stream Seasonal,Stream Year Round |
| Water Source | Storage Tank,Well,Other |
| Total Parking | 10.00 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Driveway/Sidewalks | Gated,Gravel |
| Lot Size Acres | 24.4200 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Barn(s),Cross Fenced,Fenced,Hay Storage,Pasture,Riding Trail |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.