Property Attributes
- MLS#326052932
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityWillits
- AreaWillits
- NeighborhoodBrooktrails
- Zip95490
- Style
- Year Built1976
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.1754 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Perched to capture expansive hillside and valley views, this solar-equipped home offers a unique blend of upgraded interior finishes, functional outdoor space, and comfortable country living. The beautifully remodeled kitchen features upgraded oak cabinetry with pull-out storage, solid surface countertops, a farmhouse sink, tile flooring, designer tile accents, and a spacious pantry closet. The hall bathroom has been tastefully updated with Santa Fe-inspired tile work, upgraded fixtures, vanity, and custom shower surrounds. With a spacious primary suite offering dual closets, tile flooring, a private slider to the rear deck, and a comfortable layout with great natural light. Bamboo flooring accents the guest bedroom, while upgraded dual-pane vinyl windows along the rear of the property enhance efficiency and views. Additional amenities include a woodstove, Trane XC90 heating system, raised garden beds, fruit trees, paver walkways, French drain system, and an attached two-car garage. Outdoor living spaces provide tremendous potential for entertaining, gardening, and enjoying the peaceful setting. Owned solar and the property's elevated location further enhance the appeal of this well-positioned home with beautiful surrounding vistas.
| Price History | |
|---|---|
| 6/17/2026 | Listed $415,000 |
| 9/15/2026 | 5$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Internet Available,Propane,Propane Tank Leased,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Other |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Wood,Wood Siding |
| Year Built | 1976 |
| Electric | Other |
| View | Hills,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Mendocino |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brooktrails |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Sherwood,Daphne,to Casteel |
| City | Willits |
| Senior Community Y/N | No |
| High School District | Willits Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.00 |
| MLS Area | Willits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7640.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Willits Unified |
| Elementary School District | Willits Unified |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Mendocino |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Raised Hearth,Wood Burning,Wood Stove |
| Main Level | Bedroom(s),Garage,Kitchen,Living Room,Primary Bedroom,Partial Bath(s),Street Entrance |
| Window Features | Dual Pane Partial |
| Laundry Features | Dryer Included,Hookups Only,In Garage,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Island,Pantry Closet,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Deck Attached |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Garden,Landscape Front,Landscape Misc,Low Maintenance |
| Water Source | Water District |
| Total Parking | 2.00 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.1754 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.